Annual Memberships | |||
Membership Type | Pool Only | Fitness Center Only | Fitness Center & Pool |
Single | $30/mo | $35/mo | $50/mo |
Single + 1† | $40/mo | $45/mo | $70/mo |
Family† (3 or more members) | $45/mo | $55/mo | $80/mo |
Senior Citizen** (Single) | $25/mo | $25/mo | $40/mo |
Senior Citizen** (Single + 1) | $35/mo | $35/mo | $60/mo |
Student†† (Must show student ID) | $25/mo | $25/mo | $40/mo |
6 Month Memberships | |||
Membership Type | Pool Only | Fitness Center Only | Fitness Center & Pool |
Single | $45/mo | $45/mo | $80/mo |
Single + 1† | $60/mo | $60/mo | $90/mo |
Family† (3 or more members) | $65/mo | $65/mo | $100/mo |
Senior Citizen** (Single) | $40/mo | $40/mo | $70/mo |
Senior Citizen* (Single + 1) | $50/mo | $50/mo | $80/mo |
Student†† (Must show student ID) | $30/mo | $30/mo | $50/mo |
3 Month Memberships | |||
Membership Type | Pool Only | Fitness Center Only | Fitness Center & Pool |
Single | $55/mo | $55/mo | $90/mo |
Single + 1† | $70/mo | $70/mo | $120/mo |
Family† (3 or more members) | $75/mo | $75/mo | $130/mo |
Senior Citizen** (Single) | $50/mo | $50/mo | $90/mo |
Senior Citizen** + 1 | $60/mo | $60/mo | $100/mo |
Student | $30/mo | $30/mo | $50/mo |
FOR ALL MEMBERS:
Members that are 19 yrs. & older require their own membership.
*Senior Citizen = 65 yrs. & older
**No new member fee applied to student memberships.
*Must be a spouse, or an immediate family member 18 yrs. and under.
Fitness Center Members must be over 12 yrs
* NEW MEMBER JOINER FEE (Max Family New Member Fee - $50)
$25.00 Includes:
- Fitness Center 24/7 Access Key Card (Must be 16 yrs of age).
- Limited to 2 cards per family
- $5 for each additional key
- Complete orientation to the Fitness Center.
- Initial assistance with exercise program design in the fitness center.